Cryptosystem
Fuckballs.
Music Submissions (playlist)
| Date | Title | |||
|---|---|---|---|---|
| 12/25/09 | My Name Nathaniel, and I Like to Daynce. | 42 | 5 | 12 |
| 11/19/09 | Ragtime Roast Beefy | 107 | 21 | 16 |
| 06/28/09 | Calling Forth | 51 | 8 | 10 |
| 06/19/09 | 3x10 to the 80th power | 58 | 4 | 5 |
| 06/11/09 | Blackhole in Galaxy M87 | 57 | 3 | 7 |
| 03/26/09 | Beastmode | 61 | 6 | 9 |
| 03/22/09 | Lacerate | 49 | 6 | 4 |
| 03/05/09 | [NSF] The Definition of Congruent Triangles (Waves) | 53 | 3 | 3 |
| 02/26/09 | I Won't Make Friends With the Fish (Demo) | 65 | 16 | 8 |
| 01/01/09 | OGLE-2005-BLG-390Lb | 52 | 14 | 8 |
| 12/08/08 | Hadalpelagia | 49 | 6 | 5 |
| 12/02/08 | Flux Transfer Event | 99 | 14 | 12 |
| 11/05/08 | Wave-Particle Duality | 57 | 5 | 4 |
| 10/11/08 | Temptation | 55 | 11 | 5 |
| 08/10/08 | Gliese 581 c | 1 | 2 | 0 |
| 05/06/08 | Kites | 53 | 5 | 3 |
| 04/10/08 | [NSF] Beneath a Sun Called "Jupiter" | 11 | 2 | 0 |
Image Submissions
Cryptosystem has yet to submit any images.
Cryptosystem's Music Likes (playlist)
| Date | Title | Author | |
|---|---|---|---|
| 12/27/09 | Life or Death | Emar | 14 |
| 11/13/09 | Heosphoros - A Traditional Children's Waltz (MMC5) | Bearer of Light | 97 |
| 09/24/09 | Drunkasfuck | Sir.Vixx | 4 |
| 09/20/09 | Regardless | Dise-a.g.m. | 115 |
| 08/22/09 | DYEDPURPLEPUBESONTHETOILETSEAT9000 | Raptor Kharlan | 52 |
| 08/08/09 | When I Sleep, My Heart Speaks | IAYD | 214 |
| 08/04/09 | Famihop, VRC6 with Live Rhodes | Shnabubula | 34 |
| 07/29/09 | Four Lights (Revised 2009) | Norrin_Radd | 84 |
| 07/29/09 | croque-master | coda | 27 |
| 07/02/09 | The Bus That Couldn't Slow Down | J. Arthur Keenes | 135 |
| 06/15/09 | Between Multiverses | IAYD | 56 |
| 03/31/09 | The gargoyles laugh - Chipscream! | Grrryph | 2 |
| 03/31/09 | A Wash of Blinding Light | Emar | 6 |
| 03/24/09 | Resolutions | Emar | 4 |
| 03/22/09 | Hate without Love | Amiga Agia | 15 |
| 03/21/09 | When | Dise-a.g.m. | 44 |
| 03/09/09 | Heart, new version | Kkrusty | 8 |
| 03/01/09 | Checkout | Dise-a.g.m. | 30 |
| 02/05/09 | Get your asses on the ground if you hate someone | FX.Holt | 10 |
| 12/23/08 | Authorize | Dise-a.g.m. | 15 |
| 11/06/08 | TMNT Theme | Capkonamco | 5 |
Cryptosystem's Image Likes
| Date | Title | Author | |
|---|---|---|---|
| 09/16/09 | i | I Need A Medic | 7 |
| 06/28/09 | Boobs | Sidabitball | 20 |
| 01/27/09 | nigglypuff | ronpaul2008bit | 14 |
| 01/27/09 | o8ama | ronpaul2008bit | 5 |
Recent Comments Received
Recent Comments Given
-
Cryptosystem : FUCK YEEEAAAAAAHHH! I'm totally rocking out in my computer chair to this right now.
on Life or Death at Dec 27th 2009, 01:25 PM -
Cryptosystem : Fucking yuuuusssssss!
on Last Chance at Dec 24th 2009, 01:38 AM -
Cryptosystem : Well, it seems the goal of the samples was definitely achieved! Also, ha, 69 views.
on Ragtime Roast Beefy at Nov 20th 2009, 10:38 PM -
Cryptosystem : Fuck yeah it is!
on Ragtime Roast Beefy at Nov 19th 2009, 06:50 PM -
Cryptosystem : That's quite the smile! And it would be an honor to bear your child. Try pissing in my butt and then maybe I will birth little gaybies.
on Ragtime Roast Beefy at Nov 19th 2009, 06:48 PM -
Cryptosystem : Crazyasfuck. I like dis.
on Drunkasfuck at Sep 24th 2009, 08:56 PM

on Flux Transfer Event at Jan 8th 2010, 09:56 AM
on My Name Nathaniel, and I Like to Daynce. at Dec 26th 2009, 06:45 AM
on My Name Nathaniel, and I Like to Daynce. at Dec 26th 2009, 03:37 AM
on My Name Nathaniel, and I Like to Daynce. at Dec 26th 2009, 02:21 AM
on Ragtime Roast Beefy at Dec 26th 2009, 01:15 AM
on Ragtime Roast Beefy at Dec 26th 2009, 01:03 AM
on My Name Nathaniel, and I Like to Daynce. at Dec 25th 2009, 11:08 PM
on My Name Nathaniel, and I Like to Daynce. at Dec 25th 2009, 11:05 PM
on Ragtime Roast Beefy at Nov 30th 2009, 04:48 PM
on Ragtime Roast Beefy at Nov 20th 2009, 10:38 PM