About Amiga Agia
I like 8bit.
Music Submissions
| Title | Date | Views | Cmmts |
|---|---|---|---|
| U2 - With or Without You (Amiga Agia RMX) | 07/22/08 | 36 | 10 |
| Square Wave | 07/19/08 | 69 | 19 |
| Talk to Animals - Computerisms Remix | 07/09/08 | 29 | 4 |
| Ruins of the Roman Empire | 05/26/08 | 35 | 6 |
| Kid in Corner | 05/14/08 | 29 | 1 |
| Mustache | 05/02/08 | 17 | 1 |
| Eating Microphones! | 04/29/08 | 22 | 2 |
| Doll Headz | 04/29/08 | 20 | 1 |
| Electric love death (backwards edition) | 04/26/08 | 23 | 4 |
| Go Go Robot (dance mix) | 04/23/08 | 43 | 7 |
| The never used Atari | 04/11/08 | 56 | 11 |
| Not where it is. | 03/26/08 | 14 | 2 |
| Industry Reactive | 03/01/08 | 30 | 8 |
| Silly Gooses (8bit-dNb) | 12/03/07 | 40 | 6 |
| Straight-Bit Jacket | 12/01/07 | 19 | 1 |
| Electric Love Death | 11/25/07 | 43 | 9 |
| Wicked Hearts | 11/22/07 | 16 | 1 |
| Zelda likes to fuck | 11/20/07 | 87 | 11 |
| Floppy Acid | 11/18/07 | 45 | 5 |
| Crack Smak | 11/18/07 | 1 | 1 |
Video Submissions
Amiga Agia has yet to submit any video.
Image Submissions
| Title | Date | Views | Cmmts |
|---|---|---|---|
| 1988 Zelda Pin (clearer picture) | 04/24/08 | 12 | 0 |
| Mario Sound FX keychain | 12/23/07 | 64 | 2 |
| My wall of fucked up records | 11/29/07 | 71 | 6 |
| The 8-bit Construction Set Vinyl | 11/29/07 | 61 | 2 |
| Hansenator! | 11/28/07 | 43 | 0 |
| Boob Grabblin' | 11/28/07 | 70 | 3 |
Amiga Agia's Favorites
Amiga Agia has yet to add any favorites.
